The range
Six cans. One standard.
Three flavours for two life stages. Every can is a complete 410 g meal of meat chunks in gravy, made in the EU.
Compare
Puppy or Adult?
Same quality, tuned for different stages of life. Figures are the analytical constituents printed on each can.
| Per can label | Puppy | Adult |
|---|---|---|
| Crude protein | 6.5% | 6.0% |
| Crude fat | 3.5% | 3.5% |
| Crude fibre | 0.5% | 0.5% |
| Crude ash | 2.0% | 2.0% |
| Moisture | 81% | 81% |
| Energy | 84 kcal / 100 g | 84 kcal / 100 g |
| Flavours | Chicken, Lamb, Beef | Chicken, Lamb, Beef |
| Net weight | 410 g | 410 g |






